Press Releases
« Back |
![]() |
« Back |
![]() |
“Thanks to our innovative platform and our commitment to objectivity and
transparency in digital advertising, we delivered outstanding
performance in the first quarter, again surpassing our expectations. We
continued to add new advertisers and agencies to our platform and
existing customers increased their spend. In Q1, we continued to develop
closer relationships with the biggest brands in the world. Over half of
the companies in the
First Quarter 2019 Financial Highlights:
The following table summarizes our consolidated financial results for
the quarters ended
Three Months Ended | |||||||||
March 31, | |||||||||
2019 | 2018 | ||||||||
GAAP Results | |||||||||
Revenue | $ | 121.0 | $ | 85.7 | |||||
Increase in revenue year over year | 41 | % | 61 | % | |||||
Net Income | $ | 10.2 | $ | 9.1 | |||||
Diluted EPS | $ | 0.21 | $ | 0.20 | |||||
Non-GAAP Results | |||||||||
Adjusted EBITDA | $ | 24.7 | $ | 18.9 | |||||
Adjusted EBITDA Margin | 20 | % | 22 | % | |||||
Non-GAAP Net Income | $ | 23.1 | $ | 15.3 | |||||
Non-GAAP Diluted EPS | $ | 0.49 | $ | 0.34 | |||||
First Quarter and Recent Business Highlights Include:
Second Quarter and Revised Full Year 2019 Outlook:
The
Second Quarter 2019:
Full Year 2019
Reconciliation of adjusted EBITDA guidance to the closest corresponding U.S. GAAP measure is not available without unreasonable efforts on a forward-looking basis due to the variability and complexity with respect to the charges excluded from these non-GAAP measures; in particular, the measures and effects of our stock-based compensation expense that are directly impacted by unpredictable fluctuations in our share price. We expect the variability of the above charges could have a significant and potentially unpredictable, impact on our future U.S. GAAP financial results.
Use of Non-GAAP Financial Information
Included within this press release are the non-GAAP financial measures
of Adjusted EBITDA, Non-GAAP net income and Non-GAAP diluted EPS that
supplement the Consolidated Statements of Income of The
First Quarter Financial Results Webcast and Conference Call Details
The
About The
The
Forward-Looking Statements
This document contains “forward-looking statements” within the meaning
of the Private Securities Litigation Reform Act of 1995. These
statements relate to expectations concerning matters that (a) are not
historical facts, (b) predict or forecast future events or results, or
(c) embody assumptions that may prove to have been inaccurate, including
statements relating to the industry and market trends, and the Company’s
financial targets such as revenue and Adjusted EBITDA. When words such
as “believe,” “expect,” “anticipate,” “will”, “outlook” or similar
expressions are used, the Company is making forward-looking
statements. Although the Company believes that the expectations
reflected in such forward-looking statements are reasonable, it cannot
give readers any assurance that such expectations will prove
correct. These forward-looking statements involve risks, uncertainties
and assumptions, including those related to the Company’s limited
operating history, which makes it difficult to evaluate the Company’s
business and prospects, the market for programmatic advertising
developing slower or differently than the Company’s expectations, the
demands and expectations of clients and the ability to attract and
retain clients. The actual results may differ materially from those
anticipated in the forward-looking statements as a result of numerous
factors, many of which are beyond the control of the Company. These are
disclosed in the Company’s reports filed from time to time with the
THE TRADE DESK, INC. | ||||||||
CONSOLIDATED STATEMENTS OF INCOME | ||||||||
(Amounts in thousands, except per share amounts) | ||||||||
(Unaudited) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Revenue | $ | 120,987 | $ | 85,668 | ||||
Operating expenses: | ||||||||
Platform operations | 33,651 | 22,897 | ||||||
Sales and marketing | 22,737 | 16,030 | ||||||
Technology and development | 25,312 | 17,701 | ||||||
General and administrative | 33,617 | 19,110 | ||||||
Total operating expenses | 115,317 | 75,738 | ||||||
Income from operations | 5,670 | 9,930 | ||||||
Total other expense, net | 333 | 700 | ||||||
Income before income taxes | 5,337 | 9,230 | ||||||
Provision for (benefit from) income taxes | (4,814 | ) | 160 | |||||
Net income | $ | 10,151 | $ | 9,070 | ||||
Earnings per share: | ||||||||
Basic | $ | 0.23 | $ | 0.22 | ||||
Diluted | $ | 0.21 | $ | 0.20 | ||||
Weighted average shares outstanding: | ||||||||
Basic | 43,906 | 41,629 | ||||||
Diluted | 47,314 | 44,543 | ||||||
STOCK-BASED COMPENSATION EXPENSE | |||||||
(Amounts in thousands) | |||||||
(Unaudited) | |||||||
Three Months Ended | |||||||
March 31, | |||||||
2019 | 2018 | ||||||
Platform operations | $ | 1,056 | $ | 796 | |||
Sales and marketing | 3,227 | 1,965 | |||||
Technology and development | 4,936 | 2,358 | |||||
General and administrative | 6,650 | 2,164 | |||||
Total | $ | 15,869 | $ | 7,283 | |||
THE TRADE DESK, INC. | |||||||
CONSOLIDATED BALANCE SHEETS | |||||||
(Amounts in thousands) | |||||||
(Unaudited) | |||||||
As of | As of | ||||||
March 31, |
December 31, |
||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 143,841 | $ | 207,232 | |||
Short-term investments | 74,101 | — | |||||
Accounts receivable, net | 707,740 | 834,764 | |||||
Prepaid expenses and other current assets | 18,927 | 14,527 | |||||
Total current assets | 944,609 | 1,056,523 | |||||
Property and equipment, net | 36,120 | 33,046 | |||||
Operating lease assets | 73,508 | — | |||||
Deferred income taxes | 8,460 | 8,460 | |||||
Other assets, non-current | 19,680 | 19,843 | |||||
Total assets | $ | 1,082,377 | $ | 1,117,872 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 529,594 | $ | 669,147 | |||
Accrued expenses and other current liabilities | 39,218 | 44,844 | |||||
Operating lease liabilities | 14,448 | — | |||||
Total current liabilities | 583,260 | 713,991 | |||||
Operating lease liabilities, non-current | 65,168 | — | |||||
Other liabilities, non-current | 4,551 | 9,314 | |||||
Total liabilities | 652,979 | 723,305 | |||||
Stockholders' equity: | |||||||
Preferred stock | — | — | |||||
Common stock | — | — | |||||
Additional paid-in capital | 295,127 | 270,447 | |||||
Retained earnings | 134,271 | 124,120 | |||||
Total stockholders' equity | 429,398 | 394,567 | |||||
Total liabilities and stockholders' equity | $ | 1,082,377 | $ | 1,117,872 | |||
THE TRADE DESK, INC. | |||||||||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||||
(Amounts in thousands) | |||||||||
(Unaudited) | |||||||||
Three Months Ended March 31, | |||||||||
2019 | 2018 | ||||||||
OPERATING ACTIVITIES: | |||||||||
Net income | $ | 10,151 | $ | 9,070 | |||||
Adjustments to reconcile net income to net cash provided by operating activities: |
|||||||||
Depreciation and amortization | 4,456 | 2,251 | |||||||
Stock-based compensation | 15,869 | 7,283 | |||||||
Noncash lease expense | 4,421 | — | |||||||
Other | 603 | 359 | |||||||
Changes in operating assets and liabilities: | |||||||||
Accounts receivable | 127,232 | 42,387 | |||||||
Prepaid expenses and other assets | (6,580 | ) | (775 | ) | |||||
Accounts payable | (138,886 | ) | (49,698 | ) | |||||
Accrued expenses and other liabilities | (4,489 | ) | 930 | ||||||
Operating lease liabilities | (3,066 | ) | — | ||||||
Net cash provided by operating activities | 9,711 | 11,807 | |||||||
INVESTING ACTIVITIES: | |||||||||
Purchases of property and equipment | (6,085 | ) | (1,798 | ) | |||||
Capitalized software development costs | (1,417 | ) | (858 | ) | |||||
Purchases of investments | (73,950 | ) | — | ||||||
Net cash used in investing activities | (81,452 | ) | (2,656 | ) | |||||
FINANCING ACTIVITIES: | |||||||||
Repayment on line of credit | — | (27,000 | ) | ||||||
Payment of debt financing costs | (6 | ) | — | ||||||
Proceeds from exercise of stock options | 9,502 | 1,212 | |||||||
Taxes paid related to net settlement of restricted stock awards | (1,146 | ) | (361 | ) | |||||
Net cash provided by (used in) financing activities | 8,350 | (26,149 | ) | ||||||
Decrease in cash and cash equivalents | (63,391 | ) | (16,998 | ) | |||||
Cash and cash equivalents—Beginning of period | 207,232 | 155,950 | |||||||
Cash and cash equivalents—End of period | $ | 143,841 | $ | 138,952 | |||||
Non-GAAP Financial Metrics
(Amounts in thousands, except per
share amounts)
The following tables show the Company’s GAAP financial metrics reconciled to non-GAAP financial metrics included in this release.
Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Net income | $ | 10,151 | $ | 9,070 | ||||
Add back: | ||||||||
Depreciation and amortization expense | 4,456 | 2,251 | ||||||
Stock-based compensation expense | 15,869 | 7,283 | ||||||
Interest expense (income), net | (997 | ) | 156 | |||||
Provision for (benefit from) income taxes | (4,814 | ) | 160 | |||||
Adjusted EBITDA | $ | 24,665 | $ | 18,920 | ||||
Three Months Ended | |||||||||
March 31, | |||||||||
2019 | 2018 | ||||||||
GAAP net income | $ | 10,151 | $ | 9,070 | |||||
Add back (deduct): | |||||||||
Stock-based compensation expense | 15,869 | 7,283 | |||||||
Adjustment for income taxes | (2,917 | ) | (1,026 | ) | |||||
Non-GAAP net income | $ | 23,103 | $ | 15,327 | |||||
GAAP diluted EPS | $ | 0.21 | $ | 0.20 | |||||
Non-GAAP diluted EPS | $ | 0.49 | $ | 0.34 | |||||
Weighted average shares outstanding—diluted | 47,314 | 44,543 | |||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20190509005366/en/
Source: The
Investors
Chris Toth
Vice President Investor Relations, The
Trade Desk
ir@thetradedesk.com
310-334-9183
Media
Ian Colley
Vice President Public Relations, The Trade
Desk
ian.colley@thetradedesk.com
914-434-3043